Rank Team Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Rank Seed Pts
1 Thrash Blue 57 59 59 58 59 6 298 7 88
2 Alamo 60 2 58 58 56 59 293 4 94
3 Gang Related 57 60 0 59 40 60 276 3 96
4 Team Slam 6 58 58 59 6 58 245 6 90
5 Mutiny 58 58 2 59 4 57 238 2 98
6 Precision Poon 0 58 57 59 60 4 238 8 86
7 TopChoicePaintball.com 4 57 59 57 4 56 237 5 92
8 Mid-Knights 2 0 59 56 59 58 234 1 100
9 Animosity 60 57 41 58 6 2 224 9 84
10 Carolina Venom 57 59 6 4 8 60 194 10 82
11 New Gen 59 6 4 60 4 60 193 11 80
12 Disease 6 23 60 40 0 59 188 12 78
13 Bad Boyz 6 2 6 58 56 57 185 13 76
14 Dynamic 6 58 57 4 58 0 183 14 74
15 Extreme Image 57 59 2 6 0 56 180 15 72
16 Big Ballz 41 59 6 58 4 4 172 16 70
17 Kingdom Warriors 58 4 23 2 57 8 152 17 68
18 Unknown Rage 23 56 6 58 2 6 151 18 66
19 Freakshow RA 57 59 4 8 2 6 136 19 64
20 Stash 2 4 8 58 56 6 134 20 62
21 Landslide 57 4 57 8 2 2 130 21 60
22 LOF Factory 58 4 56 2 4 2 126 22 58
23 Ascension 4 2 41 60 2 6 115 23 56
24 TAG Factory 0 2 41 58 0 2 103 24 54
25 CCX 58 4 4 4 2 25 97 25 52
26 Hailstorm 6 57 0 23 2 4 92 26 50
27 Turmoil 2 2 8 57 2 6 77 27 48
28 Fracture 0 8 59 4 4 0 75 28 46
29 Right Attitude 6 6 56 4 2 0 74 29 44
30 Impalers 2 4 8 4 41 10 69 30 42
31 Driverspaintball.com 0 2 2 23 4 0 31 31 40
32 BOHICA 4 2 2 0 4 8 20 32 38
33 Lockdown 4 4 2 0 6 0 16 33 36
Rank Team Name Rd 1 Rd 2 Rd 3 Total Sd Pts
1 Thrash Blue 4 57 2 63 88
4 Team Slam 58 2 6 66 90
5 Mutiny 57 6 57 120 XX
8 Mid-Knights 6 59 59 124 XX
2 Alamo 8 57 60 125 XX
3 Gang Related 56 57 6 119 XX
6 Precision Poon 6 43 0 49 86
7 TopChoicePaintball.com 6 57 19 82 92
Rank Team Name Rd 1 Rd 2 Rd 3 Total Sd Pts
1 Mid-Knights 57 59 56 172 100
2 Mutiny 6 58 15 79 98
3 Gang Related 59 4 8 71 96
4 Alamo 2 2 45 49 94